Countries of Europe, listed in order of total area.
Notes:
Overseas territories of France, Netherlands not included
Denmark’s territory does not include Greenland
Turkey, Azerbaijan, Kazakhstan not included as the majority of their territory is in Asia
Area for Russia includes only the European section of the country
Rank | Country | Area in kmĀ² |
1 | Russia | 3,955,800 |
2 | Ukraine | 603,700 |
3 | France | 543,965 |
4 | Spain | 504,645 |
5 | Sweden | 449,964 |
6 | Germany | 357,121 |
7 | Finland | 338,144 |
8 | Norway | 323,759 |
9 | Poland | 312,685 |
10 | Italy | 301,336 |
11 | United Kingdom | 242,910 |
12 | Romania | 238,391 |
13 | Belarus | 207,595 |
14 | Greece | 131,957 |
15 | Bulgaria | 110,994 |
16 | Iceland | 103,000 |
17 | Hungary | 93,030 |
18 | Portugal | 92,345 |
19 | Austria | 83,879 |
20 | Czech Republic | 78,866 |
21 | Serbia | 77,474 |
22 | Ireland | 70,273 |
23 | Lithuania | 65,301 |
24 | Latvia | 64,589 |
25 | Croatia | 56,542 |
26 | Bosnia and Herzegovina | 51,129 |
27 | Slovakia | 49,034 |
28 | Estonia | 45,227 |
29 | Denmark | 43,098 |
30 | Netherlands | 41,528 |
31 | Switzerland | 41,285 |
32 | Moldova | 33,800 |
33 | Belgium | 32,545 |
34 | Albania | 28,748 |
35 | North Macedonia | 25,713 |
36 | Slovenia | 20,253 |
37 | Montenegro | 13,812 |
38 | Kosovo | 10,887 |
39 | Cyprus | 9,251 |
40 | Luxembourg | 2,586 |
41 | Andorra | 468 |
42 | Malta | 316 |
43 | Liechtenstein | 160 |
44 | San Marino | 61 |
45 | Monaco | 2 |
46 | Vatican City | 0.4 |
Back to: Countries