Many of the biggest cities in Europe enjoy a great reputation as travel destinations. With plenty of historic and cultural attractions, eclectic events and vibrant atmospheres, European cities fascinate visitors from all over the world.
The following is a list of all major European cities with a population of more than 500,000, sorted by number of residents. Information on smaller cities in European countries are accessible via the respective country pages.
Please note that metropolitan areas which are commonly summarized under a city’s name may actually be much larger in size; the table only lists population numbers within city limits. For example, the Paris metropolitan area has more than 13 million inhabitants while the city proper only has a population of 2.1 million. Istanbul, Turkey, is not included as it is partly located on the Asian continent. Last updated: 2022, using most current numbers available.
City | Country | Population | City | Country | Population | |||
1 | Moscow | Russia | 12,455,700 | 53 | Zaragoza | Spain | 675,300 | |
2 | London | England | 9,002,500 | 54 | Lodz | Poland | 672,200 | |
3 | Saint Petersburg | Russia | 5,384,300 | 55 | Athens | Greece | 664,000 | |
4 | Berlin | Germany | 3,667,500 | 56 | Helsinki | Finland | 656,900 | |
5 | Madrid | Spain | 3,305,400 | 57 | Rotterdam | Netherlands | 655,400 | |
6 | Kyiv | Ukraine | 2,962,200 | 58 | Izhevsk | Russia | 646,500 | |
7 | Rome | Italy | 2,783,800 | 59 | Wroclaw | Poland | 641,900 | |
8 | Paris | France | 2,142,900 | 60 | Palermo | Italy | 640,700 | |
9 | Minsk | Belarus | 2,009,800 | 61 | Copenhagen | Denmark | 638,100 | |
10 | Vienna | Austria | 1,931,600 | 62 | Glasgow | Scotland | 635,600 | |
11 | Hamburg | Germany | 1,853,000 | 63 | Stuttgart | Germany | 625,800 | |
12 | Bucharest | Romania | 1,819,400 | 64 | Ulyanovsk | Russia | 625,500 | |
13 | Warsaw | Poland | 1,794,200 | 65 | Düsseldorf | Germany | 618,000 | |
14 | Budapest | Hungary | 1,723,800 | 66 | Riga | Latvia | 614,600 | |
15 | Barcelona | Spain | 1,636,700 | 67 | Kryvyi Ryh | Ukraine | 612,700 | |
16 | Munich | Germany | 1,490,600 | 68 | Makhachkala | Russia | 604,300 | |
17 | Kharkiv | Ukraine | 1,433,900 | 69 | Yaroslavl | Russia | 601,400 | |
18 | Milan | Italy | 1,397,700 | 70 | Leipzig | Germany | 598,100 | |
19 | Belgrade | Serbia | 1,344,800 | 71 | Sheffield | England | 589,200 | |
20 | Prague | Czech Rep. | 1,335,100 | 72 | Dortmund | Germany | 586,000 | |
21 | Kazan | Russia | 1,257,300 | 73 | Gothenburg | Sweden | 583,100 | |
22 | Nizhny Nowgorod | Russia | 1,244,300 | 74 | Essen | Germany | 580,000 | |
23 | Sofia | Bulgaria | 1,221,800 | 75 | Malaga | Spain | 577,400 | |
24 | Samara | Russia | 1,144,800 | 76 | Orenburg | Russia | 572,800 | |
25 | Birmingham | England | 1,140,500 | 77 | Vilnius | Lithuania | 569,700 | |
26 | Rostov on Don | Russia | 1,137,400 | 78 | Bremen | Germany | 562,300 | |
27 | Ufa | Russia | 1,125,900 | 79 | Genoa | Italy | 558,900 | |
28 | Cologne | Germany | 1,037,400 | 80 | Tirana | Albania | 557,400 | |
29 | Voronezh | Russia | 1,050,600 | 81 | Manchester | England | 555,700 | |
30 | Perm | Russia | 1,049,200 | 82 | Dresden | Germany | 554,600 | |
31 | Odesa | Ukraine | 1,015,800 | 83 | The Hague | Netherlands | 553,300 | |
32 | Volgograd | Russia | 1,004,800 | 84 | Dublin | Ireland | 553,200 | |
33 | Dnipro | Ukraine | 980,900 | 85 | Lisbon | Portugal | 544,900 | |
34 | Stockholm | Sweden | 975,600 | 86 | Bradford | England | 542,100 | |
35 | Krasnodar | Russia | 948,800 | 87 | Ryazan | Russia | 534,800 | |
36 | Naples | Italy | 940,900 | 88 | Hanover | Germany | 534,500 | |
37 | Donetsk | Ukraine | 905,400 | 89 | Naberezhnye C. | Russia | 532,100 | |
38 | Amsterdam | Netherlands | 883,500 | 90 | Poznan | Poland | 532,000 | |
39 | Marseille | France | 870,700 | 91 | Antwerp | Belgium | 530,600 | |
40 | Turin | Italy | 848,200 | 92 | Edinburgh | Scotland | 527,600 | |
41 | Saratov | Russia | 830,200 | 93 | Astrakhan | Russia | 524,400 | |
42 | Zagreb | Croatia | 808,800 | 94 | Lyon | France | 523,000 | |
43 | Leeds | England | 798,800 | 95 | Kirov | Russia | 521,100 | |
44 | Valencia | Spain | 789,700 | 96 | Penza | Russia | 516,500 | |
45 | Krakow | Poland | 778,000 | 97 | Nuremberg | Germany | 511,400 | |
46 | Frankfurt | Germany | 755,200 | 98 | Skopje | N. Macedonia | 509,900 | |
47 | Zaporizhia | Ukraine | 722,700 | 99 | Homel | Belarus | 508,00 | |
48 | Lviv | Ukraine | 721,500 | 100 | Balashikha | Russia | 507,300 | |
49 | Oslo | Norway | 697,000 | 101 | Lipezk | Russia | 503,200 | |
50 | Tolyatti | Russia | 693,000 | 102 | Liverpool | England | 500,500 | |
51 | Chisinau | Moldau | 685,900 | |||||
52 | Sevilla | Spain | 684,200 |
Back to: Cities and Towns